top of page

Dance & Fitness Fees
Welcome to our Dance Fee Page, where your dreams take the first step towards reality. Consider this an investment in your passion, talent, and well-being. Our transparent fee structure is designed to accommodate dancers of all levels and budgets, ensuring that the art of dance is accessible to everyone. Explore our various packages and payment options to find the one that best suits your needs.
Dance
Number of Classes | Monthly Fee (includes taxes) | |
|---|---|---|
1.25 hr class | $100 + hst | |
1hr Class | $82.00 + hst | |
45 min Classes | $68.00 + hst | |
30 min Classes | $58.00 + hst | |
5 Week Sessions | $150.00 includes hst |
Fitness
Number of Classes | Monthly Fees |
|---|---|
1 Class | $55 + tax |
2 Classes | $100 + hst |
Dance Drop in Classes | $20.00 per class |
Fitness Drop in Classes | $15 per class |
Adult./Teen Ballet | $100 + hst |

Your Dance & Fitness Journey Starts here!
748 2nd Ave East, Unit 2
Owen Sound ON. N4K 1R1
519 373 9075
bottom of page




